NAME | TEL CODE | TELEPHONE | POSTAL CODE | CITY |
Municipality of Aperi | 0245 | 31400 | 857 00 | APERI |
Municipality of Arkasa | 0245 | 61224 | 857 00 | ARKASSA |
Town Hall of Karpathos | 0245 | 22556, 22247 | 857 00 | KARPATHOS |
Municipality of Menetes | 0245 | 22595 | 857 00 | MENETES |
Municipality of Messohori | 0245 | 71212 | 857 00 | MESSOHORI |
Municipality of Olimbos | 0245 | 51203 | 857 00 | OLIMBOS |
Municipality of Othos | 0245 | 31338 | 857 00 | OTHOS |
Municipality of Piles | 0245 | 31412 | 857 00 | PILES |
Municipality of Spoa | 0245 | 71321 | 857 00 | SPOA |
Municipality of Volada | 0245 | 857 00 | VOLADA |
http://www.areianet.gr/infoxenios/