NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
ANARGYROS | 0284 | 61237, 61204 | 18 | 35 | 840 07 | ANDIPAROS |
MANTALENA | 0284 | 61206, 61220, 61365 | 32 | 64 | 840 07 | ANDIPAROS |
ANOUSSAKIS | 0284 | 41364 | 11 | 21 | 844 00 | DRIOS |
DRYOS | 0284 | 41036, 41494, 41038 | 10 | 20 | 844 00 | DRIOS |
NISSIOTIKO SPITI | 0284 | 21640, 41500 | 15 | 28 | 844 00 | DRIOS |
STELLA | 0284 | 51317, 51292 | 9 | 17 | 844 01 | NAOUSSA |
ANNA'S PLATANOU | 0284 | 21751 | 17 | 30 | 844 00 | PAROS (PARIKIA) |
ELEFTHERIA | 0284 | 22047 | 15 | 26 | 844 00 | PAROS (PARIKIA) |
KATO YALOS | 0284 | 21403 | 12 | 24 | 844 00 | PAROS (PARIKIA) |
KONTES | 0284 | 21096 | 27 | 53 | 844 00 | PAROS (PARIKIA) |
KYPREOU | 0284 | 21383 | 7 | 14 | 844 00 | PAROS (PARIKIA) |
LIVADIA | 0284 | 21597, 22708 | 19 | 37 | 844 00 | PAROS (PARIKIA) |
MARGARITA | 0284 | 21862 | 1 | 21 | 844 00 | PAROS (PARIKIA) |
http://www.areianet.gr/infoxenios/