NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
ALKISTIS | 0289 | 22332/4, 23241 | 102 | 182 | 846 00 | AGIOS STEFANOS |
PRINCESS OF MYKONOS | 0289 | 23806, 24713 | 38 | 83 | 846 00 | AGIOS STEFANOS |
NEOS EOLOS | 0289 | 24170 | 30 | 60 | 846 00 | ARGIRAINA |
ANASTASSIA | 0289 | 71205, 71507 | 55 | 110 | 846 00 | KALAFATIS |
APHRODITI - PARADISE BEACH | 0289 | 71367/8, 71380, 71502 | 137 | 260 | 846 00 | KALAFATIS |
ANASTASSIOS - SEVASTI | 0289 | 22876, 23550, 23545, 23334 | 42 | 80 | 846 00 | MIKONOS |
CALYPSO | 0289 | 26188/9, 26190/3 | 43 | 82 | 846 00 | MIKONOS |
DESPOTIKO | 0289 | 22009, 24600 | 21 | 40 | 846 00 | MIKONOS |
ILIO MARIS | 0289 | 23755/7, 23855 | 24 | 45 | 846 00 | MIKONOS |
KOUNENI | 0289 | 22301 | 19 | 36 | 846 00 | MIKONOS |
KYMA | 0289 | 26188/9, 26190/3 | 36 | 69 | 846 00 | MIKONOS |
MYKONOS BAY | 0289 | 23388, 24502 | 31 | 62 | 846 00 | MIKONOS |
PETASSOS | 0289 | 22608, 22739 | 18 | 34 | 846 00 | MIKONOS |
PORTO MYKONOS | 0289 | 22454 | 24 | 48 | 846 00 | MIKONOS |
POSEIDON A | 0289 | 22437, 23257, 23442, 24441 | 21 | 40 | 846 00 | MIKONOS |
POSEIDON B | 0289 | 22437, 23442, 23257 | 20 | 36 | 846 00 | MIKONOS |
ROHARI | 0289 | 23107/9 | 60 | 112 | 846 00 | MIKONOS |
THEOXENIA | 0289 | 22230, 22240, 23008 | 57 | 93 | 846 00 | MIKONOS |
DIONYSSOS | 0289 | 23313, 23402 | 25 | 49 | 846 00 | ORNOS |
ORNOS BEACH | 0289 | 22243, 23216/7 | 24 | 42 | 846 00 | ORNOS |
EDEM | 0289 | 22774, 25620 | 22 | 42 | 846 00 | PLATIS GIALOS |
PETASSOS BAY | 0289 | 23737, 24101 | 29 | 40 | 846 00 | PLATIS GIALOS |
ERMIS | 0289 | 22802, 24242 | 21 | 36 | 846 00 | TIROKOMIO |
OLIA | 0289 | 23823, 23123 | 27 | 51 | 846 00 | TOURLOS |
RHENIA | 0289 | 22300, 22777 | 37 | 70 | 846 00 | TOURLOS |
KOCHYLI | 0289 | 26188/9, 26190/3 | 40 | 77 | 846 00 | VRISSI |
VIENOULA'S GARDEN | 0289 | 22983, 24124, 24325 | 27 | 48 | 846 00 | VRISSI |
http://www.areianet.gr/infoxenios/