NAME | TEL CODE | TELEPHONE | CITY |
Municipality of Amolohos | 0282 | 71349 | AMOLOHOS |
Town Hall of Andros | 0282 | 24166, 22275 | ANDROS |
Municipality of Ano Gavrio | 0282 | 71495 | ANO GAVRIO |
Municipality of Apikia | 0282 | 22155 | APIKIA |
Municipality of Aprovatos | 0282 | 41494 | APROVATO |
Municipality of Arna | 0282 | 41398 | ARNAS |
Municipality of Batsi | 0282 | 41343 | BATSI |
Municipality of Gavrio | 0282 | 71250, 71285 | GAVRIO |
Municipality of Kapparia | 0282 | 61469 | KAPPARIA |
Municipality of Katakilos | 0282 | 41334 | KATAKILOS |
Municipality of Kohilos | 0282 | 61046 | KOHILOS |
Municipality of Korthio | 0282 | 61424 | KORTHIO |
Municipality of Lamira | 0282 | 23751 | LAMIRA |
Municipality of Makrotandalo | 0282 | 71586 | MAKROTANDALO |
Municipality of Messaria | 0282 | 22008 | MESSARIA |
Municipality of Ormos Korthiou | 0282 | 61219 | ORMOS KORTHIOU |
Municipality of Paleokastro | 0282 | 61496 | PALEOKASTRO |
Municipality of Paleopoli | 0282 | 41251 | PALEOPOLI |
Municipality of Pitrofos | 0282 | 24375 | PITROFOS |
Municipality of Sineti | 0282 | 22954 | SINETI |
Municipality of Stenies | 0282 | 22054 | STENIES |
Municipality of Vitali | 0282 | 71275 | VITALI |
Municipality of Vourkoti | 0282 | 24176 | VOURKOTI |
http://www.areianet.gr/infoxenios/