NAME | TEL CODE | TELEPHONE | NUMBER OF ROOMS | NUMBER OF BEDS | POSTAL CODE | CITY |
ZEUS | 0374 | 91132 | 24 | 44 | 630 77 | AFITOS |
HOTEL PIRGIOTI | 0373 | 31989 | 18 | 34 | 632 00 | FLOGITA |
POSSIDONION | 0373 | 31507 | 32 | 49 | 632 00 | FLOGITA |
AFSTRALIA | 0374 | 41332 | 34 | 61 | 630 77 | FOURKA |
ARISTIDES | 0374 | 22966 | 14 | 28 | 630 77 | FOURKA |
HAUS FOURKA | 0374 | 41168 | 37 | 74 | 630 77 | FOURKA |
NATASSA | 0374 | 28 | 52 | 630 85 | HANIOTIS | |
NIKIFOROS | 0374 | 52264 | 32 | 64 | 630 85 | HANIOTIS |
TAMBOS | 0374 | 51413 | 22 | 42 | 630 85 | HANIOTIS |
ALKYONIS | 0377 | 22577 | 21 | 48 | 630 75 | IERISSOS |
MARCOS | 0377 | 22518 | 19 | 40 | 630 75 | IERISSOS |
MARIA | 0374 | 41257 | 16 | 32 | 630 77 | KALANDRA |
CHRISTINA | 0374 | 22906 | 22 | 44 | 630 77 | KALITHEA |
KASTELI | 0374 | 22143 | 14 | 27 | 630 77 | KALITHEA |
MANOLIS | 0374 | 23675 | 27 | 49 | 630 77 | KALITHEA |
MARGARITA | 0374 | 22161 | 46 | 76 | 630 77 | KALITHEA |
YOLANDA | 0374 | 12 | 24 | 630 77 | KALITHEA | |
TORONEON | 0374 | 22182 | 9 | 18 | 630 77 | KASSANDRA |
SKENTOS | 0374 | 51068 | 18 | 36 | 630 77 | KRIOPIGI |
CHRISTINA | 0375 | 61388 | 24 | 42 | 630 78 | METAMORFOSSI |
GOLDEN BEACH | 0375 | 22063 | 41 | 82 | 630 78 | METAMORFOSSI |
PORTO MATINA | 0375 | 61379 | 27 | 50 | 630 78 | METAMORFOSSI |
TRIA KAPA | 0375 | 61090 | 31 | 56 | 630 78 | METAMORFOSSI |
LEONIDAS | 0374 | 91390 | 27 | 48 | 630 77 | MOLA KALYVA |
GAVEZOS | 0399 | 21733 | 49 | 95 | 630 80 | NEA KALIKRATIA |
KARYATIS | 0399 | 21307 | 18 | 42 | 630 80 | NEA KALIKRATIA |
MALLAS | 0399 | 21280 | 17 | 34 | 630 80 | NEA KALIKRATIA |
MIKES | 0399 | 14 | 30 | 630 80 | NEA KALIKRATIA | |
PANAYOTA | 0399 | 21098 | 21 | 36 | 630 80 | NEA KALIKRATIA |
CHRYSSO PAGONI | 0373 | 31243 | 26 | 52 | 632 00 | NEA PLAGIA |
GIORGOS | 0373 | 31185 | 32 | 51 | 632 00 | NEA PLAGIA |
ASTRI | 0375 | 72036 | 20 | 40 | 630 81 | NEOS MARMARAS |
ATHINA | 0375 | 72372 | 20 | 38 | 630 81 | NEOS MARMARAS |
GREPTSIOS HAUS | 0375 | 71532 | 23 | 46 | 630 81 | NEOS MARMARAS |
KALINA | 0375 | 16 | 32 | 630 81 | NEOS MARMARAS | |
PLATANOS | 0375 | 71234, 71252 | 24 | 44 | 630 81 | NEOS MARMARAS |
AKROYALI | 0377 | 71201 | 13 | 19 | 630 75 | OURANOUPOLI |
AVRA | 0377 | 71219 | 21 | 38 | 630 75 | OURANOUPOLI |
PYRGOS | 0377 | 71281 | 23 | 45 | 630 75 | OURANOUPOLI |
XENIOS ZEUS | 0377 | 71274 | 20 | 40 | 630 75 | OURANOUPOLI |
AVRA | 0374 | 61352 | 21 | 42 | 630 85 | PEFKOHORI |
KOPSI'S | 0374 | 61468, 61074, 61770 | 24 | 48 | 630 85 | PEFKOHORI |
XENIOS | 0374 | 26 | 52 | 630 85 | PEFKOHORI | |
EPIKOUROS | 0371 | 24153 | 12 | 20 | 631 00 | POLIGIROS |
SONIA | 0371 | 51280 | 37 | 69 | 631 00 | POLIGIROS |
EFTERPI | 0374 | 52008 | 51 | 91 | 630 85 | POLIHRONO |
KOSMAS | 0374 | 51233 | 11 | 22 | 630 85 | POLIHRONO |
PANORAMA I | 0374 | 51910 | 11 | 31 | 630 85 | POLIHRONO |
PANORAMA II | 0374 | 51910 | 11 | 31 | 630 85 | POLIHRONO |
SARIKAS | 0374 | 52280 | 20 | 36 | 630 85 | POLIHRONO |
VILLAS | 0374 | 51243 | 24 | 48 | 630 85 | POLIHRONO |
ARGO | 0374 | 24110 | 56 | 88 | 630 77 | SIVIRI |
RENA | 0375 | 91469 | 10 | 15 | 630 78 | VOURVOUROU |
VERGOS | 0375 | 91379 | 25 | 51 | 630 78 | VOURVOUROU |
VOURVOUROU | 0375 | 91261 | 38 | 76 | 630 78 | VOURVOUROU |
http://www.areianet.gr/infoxenios/