NAME | TEL CODE | TELEPHONE | CITY |
Municipality of Ag. Theodori | 0273 | 39291 | AG. THEODORI |
Municipality of Agios Konstantinos | 0273 | 94220 | AGIOS KONSTANTINOS |
Municipality of Ambelos | 0273 | 94318 | AMBELOS |
Municipality of Drakei | 0273 | 38244 | DRAKEI |
Municipality of Hora | 0273 | 91770 | HORA |
Municipality of Idroussa | 0273 | 33304 | IDROUSSA |
Municipality of Kalithea | 0273 | 38256 | KALITHEA |
Town Hall of Karlovassi | 0273 | 32729, 32265 | KARLOVASSI |
Municipality of Kastania | 0273 | 35559 | KASTANIA |
Municipality of Kokari | 0273 | 92255 | KOKARI |
Municipality of Kondakaika | 0273 | 33571 | KONDAKAIKA |
Municipality of Kondeika | 0273 | 39389 | KONDEIKA |
Municipality of Kosmadei | 0273 | 36318 | KOUMEIKA |
Municipality of Leka | 0273 | 33679 | LEKA |
Municipality of Manolates | 0273 | 94346 | MANOLATES |
Municipality of Marathokambos | 0273 | 31221 | MARATHOKAMBOS |
Municipality of Mavratzei | 0273 | 91298 | MAVRATZEI |
Municipality of Mesogios | 0273 | 61362 | MESOGIOS |
Municipality of Mili | 0273 | 71493 | MILI |
Municipality of Mitilinii | 0273 | 51205 | MITILINII |
Municipality of Neohori | 0273 | 36203 | NEOHORI |
Municipality of Pagondas | 0273 | 71203 | PAGONDAS |
Municipality of Paleokastro | 0273 | 27071 | PALEOKASTRO |
Municipality of Pandrosso | 0273 | 41335, 41136 | PANDROSSO |
Municipality of Pirgos | 0273 | 41005 | PIRGOS |
Town Hall of Pithagorio | 0273 | 62000, 61997 | PITHAGORIO |
Town Hall of Samos (Vathi) | 0273 | 27186, 27340 | SAMOS (VATHI) |
Municipality of Skoureika | 0273 | 36424 | SKOUREIKA |
Municipality of Spatharei | 0273 | 41074 | SPATHAREI |
Municipality of Stavrinides | 0273 | 94351 | STAVRINIDES |
Municipality of Vourliotes | 0273 | 93260 | VOURLIOTES |
http://www.areianet.gr/infoxenios/